|
Policy Recommendations for Developments in Product Data Technology October 1997 prepared by PDTAG-AM |
|
This is the third and final report developed by PDTAG-AM on policy recommendations for developments in Product Data Technology. The previous two releases were issued in December 1995 and August 1996. Their facts and conclusions remain valid; their recommendations are still very relevant. These reports remain accessible to the PDT community by being posted on this PDTAG Web Site (see below).
The PDTAG-AM project (ESPRIT 9049) was concluded in July 1997. Therefore it was decided to give the current document a different orientation from the previous two:
The document is composed of two principal sections on policy issues (Section 2) and PDT acceptance in industry (Section 3) plus further sections documenting the current status of PDT in European countries and by European projects. It will be helpful for orientation about the current status of PDT in Europe and the longer-range trends and recommended policies.
Jon Owen, Horst Nowacki
| Reiner Anderl | Technische Hochschule Darmstadt, Germany |
| Alain Bézos | GOSET, France |
| Howard Mason | British Aerospace, UK and AECMA, Belgium |
| Horst Nowacki | Technical University of Berlin, Germany |
| Jon Owen | The University of Newcastle, UK |
| Nigel Shaw | EuroSTEP Limited, UK |
| Johan Vesterager | Technical University of Denmark |
| Name | Affiliation | Section |
| R. Anderl | Technische Hochschule Darmstadt, Germany | 2.9, 4.3 |
| A. Bézos | GOSET, France | 4.2 |
| T. Dokken | SINTEF, Norway | 3.4, 4.6 |
| F. Garas | Taylor Woodrow Construction Holdings Ltd., UK | 3.5 |
| C. Guedes-Soares | Universidade Técnica de Lisboa, Portugal | 3.8, 4.7 |
| J. Haenisch | Det Norske Veritas, Norway | 3.8 |
| L. Heggmair | BMW AG, Germany | 3.2 |
| L. Lauro | UNINFO, Italy | 4.5 |
| E. Lebegue | Thomson CSF, France | 2.3 |
| S. Lord | Imperial Chemical Industries, UK | 2.4, 3.7 |
| H. Mason | British Aerospace, UK and AECMA, Belgium | 2.2, 2.6, 3.1, 3.10 |
| H. Nowacki | Technical University of Berlin, Germany | 1, 2.1 |
| J. Owen | The University of Newcastle, UK | 1, 2.1, 2.5, 3.6, 4.9 |
| F. Sastrón | Universidad Politécnica de Madrid, Spain | 4.8, 5 |
| H. Scheder | BMW AG, Germany | 3.2 |
| M. M. Sfantsikopoulos | National Technical University of Athens, Greece | 4.4 |
| N. Shaw | EuroSTEP, UK | 2.2, 2.6, 3.9 |
| J. Vesterager | Technical University of Denmark | 2.8, 4.1 |
| B. Wenzel | EuroSTEP Germany | 2.2 |
| M. West | Shell International, UK | 2.7 |
| G. Zintl | Siemens AG, Germany | 3.3, 3.9 |
Andrea Walter, PDTAG Secretariat, TU Berlin
All three papers can be downloaded from here. They are packed in self extracting ZIP archives:
|
PDTAG-AM Home Page
|
|
For further information please contact the PDTAG Secretariat |
|||||||||||||||||||||||||